- Technical Parameter
Product Attributes | |
---|---|
Standard Package | 1 |
Packaging | JEMICI-Reel? |
Amplifier Type | Differential |
Number of Circuits | 1 |
Output Type | - |
Slew Rate | 1100 V/μs |
Gain Bandwidth Product | - |
-3db Bandwidth | 290MHz |
Current - Input Bias | 500nA |
Voltage - Input Offset | 400μV |
Current - Supply | 13mA |
Current - Output / Channel | 40mA |
Voltage - Supply, Single/Dual (±) | 4.5 V ~ 25.2 V, ±2.25 V ~ 12.6 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Datasheet | |
---|---|
AD8130ARZ-REEL7.pdf |
- Commodity Description
SP Amp DIFF Receiver Amp Single ±12.6V/25.2V 8-Pin SOIC N T/R
- Related Products
Popular Models
- EL5364ISZ-T7
- Manufacturer:Difference Amplifier
- EL5172ISZ
- Manufacturer:Difference Amplifier
- EL5171ISZ-T7
- Manufacturer:Difference Amplifier
- INA282AIDR
- Manufacturer:Difference Amplifier
- AD8276ARMZ
- Manufacturer:Difference Amplifier