- Technical Parameter
Product Attributes | |
---|---|
Standard Package | 98 |
Packaging | Tube |
Amplifier Type | Differential |
Number of Circuits | 1 |
Output Type | - |
Slew Rate | 0.5 V/μs |
Gain Bandwidth Product | - |
-3db Bandwidth | 100kHz |
Current - Input Bias | - |
Voltage - Input Offset | 2mV |
Current - Supply | 2mA |
Current - Output / Channel | - |
Voltage - Supply, Single/Dual (±) | 4.5 V ~ 5.5 V |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Datasheet | |
---|---|
AD8206YRZ.pdf |
- Commodity Description
SP Amp DIFF AMP Single 5.5V 8-Pin SOIC N Tube
- Related Products
Popular Models
- EC100D
- Manufacturer:Current monitoring chip
- BD2243G-GTR
- Manufacturer:Current monitoring chip
- INA199A1DCKR
- Manufacturer:Current monitoring chip
- ZXCT1110W5-7
- Manufacturer:Current monitoring chip
- INA195AIDBVR
- Manufacturer:Current monitoring chip